Simple pricing. There are no hidden consultation fees, prescription fees or dispensing fees. Prices are per dose.
| Vaccine | Price per dose | Number of doses | 
|---|---|---|
| Cholera (oral ) | £45 | 2 doses | 
| Diphtheria/Tetanus/Polio | £40 | 1 dose | 
| Hepatitis A Adult | Due to severe stock shortages, prices are on request | 2 doses | 
| Hepatitis B Adult | £45 | 3 doses | 
| Hepatitis B Junior | £30 | 3 doses | 
| Hepatitis A & Typhoid | Due to severe stock shortages, prices are on request | 1 dose | 
| HPV ( Gardasil ) Females 9-45 years. Males 9-26 years | £150 | 2-3 doses | 
| Influenza | £20 | 1 dose | 
| Japanese Encephalitis | £95 | 2 doses | 
| Measles/Mumps/Rubella ( MMR) From 13 months | £48 | 2 doses | 
| Meningitis ACWY | £70 | 1 dose | 
| Meningitis B ( Bexsero) | £135 | 2 doses | 
| Pneumococcal | £35 | 1 dose | 
| Rabies | £65 | 3 doses | 
| Shingles ( Zostavax) From 50 years | £150 | 1 dose | 
| Tick Encephalitis Adult | £75 | 2 doses | 
| Tick Encephalitis Junior | £65 | 2 doses | 
| Typhoid | £50 | 1 dose | 
| Typhoid (oral) | £13.50 | 3 oral capsules | 
| Varicella (Chicken Pox) | £80 | 3 doses | 
| Yellow Fever & Certificate | £75 | 1 dose | 
| Yellow Fever Certificate ( Re-issue) | £15 | |
| Yellow Fever Exemption Certificate | £15 | 
